Maxi Back Slit Dress
As a member you will collect 2590 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberAlways debut elegance with our Back Slit Maxi Dress. Fusing romance and classic tailoring, this gown makes for the perfect polished statement. Its sleeveless silhouette contours your figure until the waist, before flowing into a full-length skirt. Detailed by keyhole fastening and a delicate leg slit, this gown makes every night one to remember.
Our styling advice? Scoop your hair into a gentle low ponytail and add a dash your favorite lipstick to complete this look.
- Concealed zipper
- Elegant leg slit
- Keyhole back detail
Model size: The model is 178 cm tall and wears size 36.
Made in Bulgaria
Shell: 97% Viscose, 3% Elastane
Lining: 100% Viscose
Care instructions: gentle spin cycle, handwash-programm cold, steam iron, use mild detergent, wash in meshbag.
Product Measurements
Size | Length | Shoulder Width | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
32 | 152.1 | 31.1 | 79.6 | 64 | 95.8 | n.a |
34 | 152.7 | 32 | 83.6 | 68 | 99.8 | n.a |
36 | 153.3 | 32.9 | 87.6 | 72 | 103.8 | n.a |
38 | 153.9 | 33.8 | 91.6 | 76 | 107.8 | n.a |
40 | 154.9 | 34.8 | 96.6 | 81 | 112.8 | n.a |
42 | 155.9 | 35.8 | 101.6 | 86 | 117.8 | n.a |
44 | 156.9 | 36.8 | 106.6 | 91 | 122.8 | n.a |
46 | 157.9 | 37.8 | 111.6 | 96 | 127.8 | n.a |
Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOU MAY ALSO LIKE















