Stand-Up Collar Blouse
As a member you will collect 380 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberThis Stand-Up Collar Blouse in Bottle Green is an elegant and playful addition to your wardrobe. Made from transparent black fabric with a beautiful floral print, it is the perfect choice for a sophisticated look at your next evening occasion. The blouse is detailed with a button-fastening keyhole at the back and long, slightly puffy sleeves with cuffs. Completed with a stand-up collar, the fabric's transparency shows a hint of your skin, yet provides enough coverage to remain discrete.
Tuck it into our Ivy & Oak Business Pants, put on your favorite heels and add some red lipstick to round off the look.
- Transparent bottle green with floral print
- Straight cut
- Two button-fastening keyhole at back
Made in China
Shell: 100% Viscose
Care instructions: handwash cold, iron to get origianl shape, steam iron
Product Measurements
Size | Length | Shoulder width | Bust | Waist | Sleeve length |
---|---|---|---|---|---|
32 | 64.2 | 35.3 | 86 | 85 | 59.4 |
34 | 64.8 | 36.2 | 90 | 89 | 59.6 |
36 | 65.4 | 37.1 | 94 | 93 | 59.8 |
38 | 66 | 38 | 98 | 97 | 60 |
40 | 67 | 39 | 103 | 102 | 60.2 |
42 | 68 | 40 | 108 | 107 | 60.4 |
44 | 69 | 41 | 113 | 112 | 60.6 |
46 | 70 | 42 | 118 | 117 | 60.8 |








Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOU MAY ALSO LIKE







