Bridal Wrap Dress
As a member you will collect 2990 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberEnfold your bridal radiance with flawless minimalism in our Bridal Wrap Dress. This piece folds to a V-Shaped and short sleeve silhouette and is accentuated by a tasteful waist tie. Utterly picturesque, its quiet elegance is delicately intertwined with contemporary energy in the form of its subtle train and midi length - a unique profile for bridal gowns. This timeless dress proves the most special of moments do not need embellishment.
Perfect for your big day or any of the beautiful occasions leading up to it - this dress is one to forever remember.
- Wrap silhouette
- Midi length
- Waist tie
Model size: The model is 179 cm tall and wears size 36
Made in Macedonia
Shell: 98% Viscose, 2% Elastane
Lining: 100% Polyester
Care instructions: Dry clean only.
Product Measurements
Size | Length | Shoulder Width | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
32 | 120.2 | 36.3 | 83 | 64 | 99 | 8.5 |
34 | 120.8 | 37.2 | 87 | 68 | 103 | 9 |
36 | 121.4 | 38.1 | 91 | 72 | 107 | 9.5 |
38 | 122 | 39 | 95 | 76 | 111 | 10 |
40 | 123 | 40 | 100 | 81 | 116 | 10.5 |
42 | 124 | 41 | 105 | 86 | 121 | 11 |
44 | 125 | 42 | 110 | 91 | 126 | 11.5 |
46 | 126 | 43 | 115 | 96 | 131 | 12 |




Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOU MAY ALSO LIKE







