Kids Bow Dress
As a member you will collect 990 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberOur Mini & Me collection provides the perfect outfits to coordinate with your little one. Both outfits are crafted from the exact same quality fabric, a beautiful way to connect with your special princess.
Cute and playful, our Bow Dress this straight out of a tea party. Made special by a love heart collar, big bow, and puffy detail, it's sure to become her new 'favorite dress'. But don't be fooled by its dainty exterior, this dress is 100% high quality and crafted from organic cotton.
Super comfortable, breathable, and airy, this is the perfect option for any special occasion or playdate.
Why not twin with your little one by wearing our Midi Balloon Dress or our Blouse with Balloon Sleeves?
Made in Bulgaria
Shell: 97% Organic cotton, 3% Elastane
Lining: 100% Cotton
Care instructions: Wash with similar colors. Wash and iron inside out.
Product Measurements
Size | Length | Shoulder Width | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
98 | 52.5 | 22 | 62 | 64 | n.a | 12.5 |
104 | 55 | 23 | 66 | 68 | n.a | 14 |
110 | 57.5 | 24 | 70 | 72 | n.a | 15.5 |
116 | 60 | 25 | 74 | 76 | n.a | 17 |
Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
OUR STYLE RECOMMENDATION




YOU MAY ALSO LIKE







