Kids Ruffle Dress
As a member you will collect 990 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberNote:
Unfortunately we are not able to ship this product to the following countries: United Kingdom, Switzerland, USA, Canada and Canary Islands. Please check-in regularly as we are working on making all products available to you as soon as possible.Our Mini & Me collection provides the perfect outfits to coordinate with your little one. Both outfits are crafted from the exact same quality fabric, a beautiful way to connect with your special princess.
Our Ruffle Dress is full of playful energy. Framed by cute wavy detail, its body is crafted from breathable, natural, and comfortable broderie and lined with soft viscose - the perfect Summer fabrics.
Whether you're searching for the perfect flower girl dress, an easy-going option for a family party, or something to make the ordinary day extra special, we promise this dress will tick all your boxes - and your baby's too.
Why not twin with your little one by wearing our Mini Embroidery Dress or our Embroidery Blouse with Puffy Sleeves?
Made in Bulgaria
Shell: 100% Organic cotton, 100% Polyester Embroidery
Care instructions: wash in mesh bag
Product Measurements
Size | Length | Shoulder Width | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
98 | 60.5 | 20.2 | 62 | 64 | n.a | n.a |
104 | 63 | 22 | 66 | 68 | n.a | n.a |
110 | 65.5 | 23.8 | 70 | 72 | n.a | n.a |
116 | 68 | 25.6 | 74 | 76 | n.a | n.a |
Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
OUR STYLE RECOMMENDATION




YOU MAY ALSO LIKE





















