Bridal Dress
As a member you will collect 1150 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberOur Maternity Bridal Dress is the perfect choice for a classy summer wedding during your pregnancy or even after your baby is born. The timeless design features a playful lace peplum top with transparent cap sleeves that add a romantic touch to the classic style. Detailed with an eye-catching button placket at the back, the high-necked dress comes with a waistband that elegantly accentuates your silhouette and a skirt that flares out to a floor-length.
Style yours with neutral flats and a natural make-up for a chic, feminine bridal look.
- Snow white viscose shell
- Form-fitted cut, flared skirt
- Concealed zipper with hook and eye closure at the back.
Made in China
Shell: 100% Viscose / 100% Polyester
Lining: 100% Viscose / 100% Polyester
Care instructions: Dry clean only
Product Measurements
Size | Length | Shoulder Width | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
32 | 151.2 | 34 | 81.4 | 70 | 116.2 | 7 |
34 | 152.1 | 35 | 85.4 | 74 | 120.2 | 7 |
36 | 152.8 | 36 | 89.4 | 78 | 124.4 | 7 |
38 | 153.7 | 37 | 93.4 | 82 | 128.4 | 7 |
40 | 154.9 | 38 | 98.4 | 87 | 133.6 | 7 |
42 | 156.1 | 39 | 103.6 | 92 | 138.8 | 7 |
44 | 157.3 | 39.9 | 108.6 | 97 | 143.8 | 7 |
46 | 158.5 | 40.9 | 113.8 | 102 | 149 | 7 |
Dress Length
Check out the length of this dress, a size 36 on an average height of 168 cm
Dress Length



Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOU MAY ALSO LIKE







