Bridal Chiffon Dress
As a member you will collect 1310 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberOur Bridal Chiffon Dress perfectly balances minimalism with purposeful detail. This piece is veiled in nuances which promise to evoke memorable awe on your special day. From its raised ruffle collar and voluminous sleeves to its pleat detail and intricate embroidery, this piece is rich in detail but perfect in its simplicity. Wear yours and breeze into your ‘I do’ moment and all its witnesses memories forever.
This does not require embellishment to evoke eternal love - keep it simple with a relaxed hairdo and simple makeup.
- Chiffon material
- Embroidery detail
- Voluminous sleeves
Model size: The model is 179 cm tall and wears size 36
Made in China
Shell: 100% Viscose
Lining: Upper Part: 100% Viscose, Lower Part: 100% Polyester
Care instructions: Dry clean only.
Product Measurements
Size | Length | Shoulder Width | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
32 | 153.2 | 31.8 | 84 | 66 | 99 | 62.4 |
34 | 153.8 | 32.7 | 88 | 70 | 103 | 62.6 |
36 | 154.4 | 33.6 | 92 | 74 | 107 | 62.8 |
38 | 155 | 34.5 | 96 | 78 | 111 | 63 |
40 | 156 | 35.5 | 101 | 83 | 116 | 63.2 |
42 | 157 | 36.5 | 106 | 88 | 121 | 63.4 |
44 | 158 | 37.5 | 111 | 93 | 126 | 63.6 |
46 | 159 | 38.5 | 116 | 98 | 131 | 63.8 |



Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOU MAY ALSO LIKE







