Midi American Shoulder Dress
As a member you will collect 1140 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberOur Midi American Shoulder Dress is inspired by the classics. Framed by a chic sleeveless cut, this piece is punctuated by a raised neckline and swishing skirt. Its elegant silhouette is gently structured before flowing into a fluid-like pleat, making every step beautiful.
Are you a bride-to-be? Why not opt for this classic piece to celebrate your 'I do' moment in, or mark any of the occasions leading up to it.
Our advice? Keep your accessories and makeup simple for this look - feel simply radiant.
- Concealed zipper
- Sleeveless silhouette
- Midi length
Model size: The model is 178 cm tall and wears size 36.
Made in Bulgaria
Shell: 97% Viscose, 3% Elastane
Lining: 100% Viscose
Care instructions: gentle spin cycle, handwash-programm cold, steam iron, use mild detergent, wash in meshbag.
Product Measurements
Size | Length | Shoulder Width | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
32 | 122.6 | 21.7 | 79.4 | 70.4 | 96.8 | n.a |
34 | 123.7 | 22.6 | 83.4 | 74.4 | 100.8 | n.a |
36 | 124.8 | 23.5 | 87.4 | 78.4 | 104.8 | n.a |
38 | 125.9 | 24.4 | 91.4 | 82.4 | 108.8 | n.a |
40 | 127.4 | 25.4 | 96.4 | 87.4 | 113.8 | n.a |
42 | 128.9 | 26.4 | 101.4 | 92.4 | 118.8 | n.a |
44 | 130.4 | 27.4 | 106.4 | 97.4 | 123.8 | n.a |
46 | 131.9 | 28.4 | 111.4 | 102.4 | 128.8 | n.a |





Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOU MAY ALSO LIKE















