Midi Lace Dress
As a member you will collect 1090 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberSoft, elegant and luxurious, our Mini Soft Dress is straight out of the perfect dream. Crafted from rich fabric, this piece is cut to a midi length, making it easy to wear for countless occasions. Think chic minimalism, flawless femininity and incomparable softness - this is the style for you.
Style this beauty simply. Wear it on holidays, on weekends spent in the city or summer days spent with friends. This piece is also a possible bridal ensemble for your special day, or any beautiful occasions leading up to it.
- Cuffed sleeves
- V neck shape
- Cast in Snow White
Model size: The model is 178 cm tall and wears size 36
Made in China
This product is labelled as sustainable because it is made of more than 50% Cupro.
Shell: 58% Cupro, 42% Viscose
Lining: 100% Viscose
Care instructions: Handwash-program cold. Wash in a meshbag. Iron to get original shape.
Product Measurements
Size | Length | Shoulder Width | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
32 | 116.7 | 35.3 | 84 | 66 | 94 | 63.9 |
34 | 117.8 | 36.2 | 88 | 70 | 98 | 64.1 |
36 | 118.9 | 37.1 | 92 | 74 | 102 | 64.3 |
38 | 120 | 38 | 96 | 78 | 106 | 64.5 |
40 | 121.5 | 39 | 101 | 83 | 111 | 64.7 |
42 | 123 | 40 | 106 | 88 | 116 | 64.9 |
44 | 124.5 | 41 | 111 | 93 | 121 | 65.1 |
46 | 126 | 42 | 116 | 98 | 126 | 65.3 |

Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOU MAY ALSO LIKE







