Mini 2 in 1 dress
As a member you will collect 1090 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberDare to be minimal with our Mini 2 in 1 Dress. Framed by angel cap sleeves, the lace top of this piece is intricately tailored whilst its gently ruched skirt is contrastingly soft and fluid like in its beauty. A stunning option for graduates, bridesmaids or family occasion attendees to be, this piece empowers your natural radiance to prevail.
Style yours with natural make-up, delicate jewelry and barely-there sandals to achieve simple elegance.
- Mini Length
- Delicately ruched mini skirt
- Capped sleeves
Model size: The model is 178 cm tall and wears size 36.
Made in China
Shell: Main Fabric 1: 75% Cotton, 25% Polyamide, Main Fabric 2: 100% Viscose
Lining: Upper Part: 100% Viscose, Lower Part: 100% Polyester
Care instructions: Dry clean only.
Product Measurements
Size | Length | Shoulder Width | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
32 | 94.7 | 35.8 | 82 | 66 | n.a | 9 |
34 | 95.8 | 36.7 | 86 | 70 | n.a | 9.5 |
36 | 96.9 | 37.6 | 90 | 74 | n.a | 10 |
38 | 98 | 38.5 | 94 | 78 | n.a | 10.5 |
40 | 99.5 | 39.5 | 99 | 83 | n.a | 11.2 |
42 | 101 | 40.5 | 104 | 88 | n.a | 11.9 |
44 | 102.5 | 41.5 | 109 | 93 | n.a | 12.6 |
46 | 104 | 42.5 | 114 | 98 | n.a | 13.3 |

Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOU MAY ALSO LIKE







