Stand-Up Collar Jumpsuit
As a member you will collect 945 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberIt is no secret that we love pieces that transition well from season to season and the Stand-Up Collar Jumpsuit in Black is one of those gems that you’ll love to wear all year round. Tailored from lustrous fabric, it is cut in an elegant, figure-flattering shape that works perfectly for formal daytime festivities and classy evening receptions alike. And what we love most? The jumpsuit was sustainably manufactured in Europe.
Be bold and style yours with colourful heels and accessories, for a modern, eye-catching look.
- Black acetate-viscose blend
- Form-fitting up to the waist, wide legs
- Concealed zipper with a hook and eye closure at the back
Made in Bulgaria
Shell: 64% Acetate, 36% Viscose
Lining: 100% Polyester
Care instructions: Dry clean only
Product Measurements
Size | Inner Length | Thigh | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
32 | 76.9 | 60.2 | 77.8 | 64 | 89.4 | - |
34 | 76.9 | 62.8 | 81.6 | 68 | 93.4 | - |
36 | 76.9 | 65.4 | 85.6 | 72 | 97.4 | - |
38 | 76.9 | 68 | 89.6 | 76 | 101.4 | - |
40 | 76.9 | 71.2 | 94.4 | 81 | 106.4 | - |
42 | 76.8 | 74.2 | 99.4 | 86 | 111.4 | - |
44 | 76.8 | 77.2 | 104.2 | 91 | 116.2 | - |
46 | 76.8 | 80.2 | 109 | 95.8 | 121.4 | - |

Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOU MAY ALSO LIKE







