Tunic Dress
As a member you will collect 940 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberThe Tunic Dress in Black is one of our favourite closet allrounders. It works beautifully in spring and summer with bare legs and flats and looks equally great when styled with tights and boots for fall and winter. We especially love this style, as it features and adjustable waistband and is even wearable while expecting. The sophisticated dress comes with a round-neck and a buttoned keyhole cut-out at the front. Narrow in the shoulders, it features slightly puffy sleeves and a loosely falling skirt. The sleeves and bust are detailed with decorative stitching.
Wear yours with elegant flats for a chic night out.
- Black acetate-viscose blend
- Maternity friendly style
- Slips on
Model size: The model is 178 cm tall and wears size 36
Made in Bulgaria
Shell: 53% Acetate, 47% Viscose
Lining: 100% Viscose
Care instructions: Handwash-programme cold. Gentle spin cycle. Steam to get original shape.
Product Measurements
Size | Length | Shoulder Width | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
32 | 101.1 | 35.4 | 92.2 | 86 | ||
34 | 102.1 | 36.6 | 96.2 | 90 | ||
36 | 103.1 | 37.8 | 100.2 | 94 | ||
38 | 104.1 | 39 | 104.2 | 98 | ||
40 | 105.3 | 40.5 | 109.2 | 102.8 | ||
42 | 106.5 | 42 | 114.2 | 107.8 | ||
44 | 107.7 | 43.5 | 119.2 | 112.8 | ||
46 | 108.9 | 45 | 124.2 | 117.8 |

Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOU MAY ALSO LIKE







