Tunic Wrap Dress
As a member you will collect 1240 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberOur Tunic Wrap Dress in Black is a gorgeous festive style that is easy to style all through the year, even for mommies-to-be with a growing baby-belly. The beautiful dress is tailored in soft and flowy layers and features elegant details such as the lustrous wrap belt and the elegant button placket at the side. It comes with a v-neckline, slightly puffy sleeves and falls to an ankle-length.
Wear yours with strappy heels and pair it with delicate accessories to round off the look.
- Black acetate-viscose blend with viscose lining
- Tailored to fit
- Maternity friendly style
- Wrap belt and button placket fastening
Model size: The model is 178 cm tall and wears size 36
Made in Bulgaria
Shell: 53% Acetate, 47% Viscose
Lining: 100% Viscose
Care instructions: Handwash cycle cold. Gentle spin cycle. Steam to get original shape.
Product Measurements
Size | Length | Shoulder Width | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
32 | 121.4 | 36.2 | 94 | 84 | 123.6 | 59.4 |
34 | 122.5 | 37.1 | 98 | 88 | 127.4 | 59.6 |
36 | 123.6 | 38.1 | 102 | 92 | 131.2 | 59.8 |
38 | 124.7 | 39 | 106 | 92 | 135 | 60 |
40 | 126.2 | 40 | 111 | 101 | 139.8 | 60.2 |
42 | 127.7 | 41 | 116 | 106 | 144.6 | 60.4 |
44 | 129.2 | 41.9 | 120.8 | 111 | 149.4 | 60.6 |
46 | 130.7 | 42.9 | 125.8 | 116 | 154 | 60.8 |

Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOU MAY ALSO LIKE







