Turtle Neck Knit Jumper
As a member you will collect 510 points purchasing this product, and receive exclusive benefits. Become a member
Become a memberInvite timeless chic into cooler climates with our Turtle Neck Knitted Jumper. Realised in a soft Light Sand, this piece is effortlessly chic with delicate vents at either side and a neat turtleneck detail.
Pair this feminine number with our Marlene Pants Checked and welcome to your closet a dynamic look perfect for any brunch, meeting or special evening.
- Cast in soft Light Sand
- Turtleneck detail
- Delicate vents at side
Model size: The model is 183 cm tall and wears size 36
Made in China
Shell: 44% Wool, 38% Viscose, 18% Elastane
Care instructions: Handwash programm cold. Gentle spin cycle. Dry flat. Reshape carefully while wet. Use wool detergent.
Product Measurements
Size | Length | Shoulder Width | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
32 | 52 | 32 | 78 | 74 | n.a. | 63 |
34 | 52 | 33 | 82 | 78 | n.a. | 63 |
36 | 52 | 34 | 86 | 82 | n.a. | 63 |
38 | 54 | 35 | 90 | 86 | n.a. | 63 |
40 | 54 | 36 | 95 | 91 | n.a. | 63 |
42 | 56.5 | 37 | 100 | 96 | n.a. | 63 |
44 | 56.5 | 38 | 105 | 101 | n.a. | 63 |





Size Guide DEV
International Size-Guide
xxs | xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Average Body Measurement (in cm)
32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXL | |
---|---|---|---|---|---|---|---|---|
body height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
chest girth | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
waist girth | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
hip girth | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
neck | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
upper arm girth | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
thigh girth | 52 | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 |
shoulder to shoulder width | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 |
arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
waist to floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
crotch to floor (inside leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOU MAY ALSO LIKE







